-HOTLINE-
+86 18737203671
HOME → PRODUCTS
source:admintime:2023/6/12 16:21:53hits:
Composition | Size (90% mm.) | |
Element | % | |
Si % | 75.00% min | 10-50 mm. |
Al % | 2.00% max | 50-100 mm. |
C % | 0.20% max | 10 -100 mm. |
P % | 0.04% max | Packing : In plastic woven bag 1,000 kgs. and In 25 Kgs. PP Bags |
S % | 0.025% max | |
*** Remark : Chemical Composition, Size and Packing can be adjusted by customer requirement |
Composition | Size (90% mm.) | |
Element | % | |
Si % | 72.00% min | 10-50 mm. |
Al % | 2.00% max | 50-100 mm. |
C % | 0.20% max | 10 -100 mm. |
P % | 0.04% max | Packing : In plastic woven bag 1,000 kgs. and In 25 Kgs. PP Bags |
S % | 0.025% max | |
*** Remark : Chemical Composition, Size and Packing can be adjusted by customer requirement |
Copyright statement: Some articles or images on this website come from the internet. If there are any infringements, please contact us and we will promptly correct or delete them. Thank you
Previous:None
Next:Silicon briquette