-HOTLINE-
+86 18737203671
HOME → PRODUCTS
source:admintime:2023/7/17 15:38:51hits:
Ferrosilicon 75 is an iron alloy composed of iron and silicon. Ferrosilicon uses coke, quartz (or silica) as raw materials, and is made by electric furnace method. Because silicon and oxygen are easily compounded into SiO2, ferrosilicon is often used as a deoxidizer in steelmaking.
Grade | Chemical composition (mass fraction)/% | |||||||
Si | AI | Ca | Mn | Cr | P | S | C | |
No Greater Than | ||||||||
FeSi90Al1.5 | 87.0~95.0 | 1.5 | 1.5 | 0.4 | 0.2 | 0.04 | 0.02 | 0.2 |
FeSi90Al3.0 | 87.0~95.0 | 3 | 1.5 | 0.4 | 0.2 | 0.04 | 0.02 | 0.2 |
FeSi75Al0.5-A | 74.0-80.0 | 0.5 | 1 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75Al0.5-B | 72.0-80.0 | 0.5 | 1 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75Al1.0-A | 74.0-80.0 | 1 | 1 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75Al1.0-B | 72.0-80.0 | 1 | 1 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75Al1.5-A | 74.0-80.0 | 1.5 | 1 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75Al1.5-B | 72.0-80.0 | 1.5 | 1 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75Al2.0-A | 74.0-80.0 | 2 | 1 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75Al2.0-B | 72.0-80.0 | 2 | 1 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75-A | 74.0-80.0 | ~ | ~ | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75-B | 72.0-80.0 | ~ | ~ | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi65 | 65.0-72.0 | ~ | ~ | 0.6 | 0.5 | 0.04 | 0.02 | ~ |
FeSi45 | 40.0-47.0 | ~ | ~ | 0.7 | 0.5 | 0.04 | 0.02 | ~ |
Copyright statement: Some articles or images on this website come from the internet. If there are any infringements, please contact us and we will promptly correct or delete them. Thank you
Previous:Ferro Silicon 72
Next:None